Home / Publishers / Pricing
Publisher pricing
Send calls to a network and pay nothing. Route your own calls to your own buyers for $0.06 a connected minute, plus a monthly rent on each tracking number.
01 — Two ways
Who pays depends on who owns the buyers
Sending to a network
$0
The network pays you for calls that convert. No InboundX bill.
- Real-time bid with the payout, or a no-bid with a reason
- Portal with calls, pings, postbacks, earnings and invoices
- Postbacks retried every minute for up to 7 days
- Your own AI on your account over MCP
Routing your own calls
$0.06per minute
Your buyers, campaigns and numbers. One price per connected minute, from a prepaid balance you top up yourself, with optional auto top-up.
- Recording, pings and bids included: see the list below
- Each tracking number has a monthly rent from the same balance
- A rate change never re-prices a finished call
- Bid answers, postbacks and portal, as on the network side
02 — Included
What $0.06 a minute includes
- Both sides of the call: caller time and buyer time
- Call recording
- Pings and bids, with no ping or RTB fees
- Caller lookups and consent certificates
- No monthly platform fee
Running the whole network instead? See workspace pricing.
03 — Published prices
Beside the platforms that publish theirs
From each platform's public pricing page, checked 6 Nov 2026. The full side by side for each is in publisher comparisons.
Swipe to compare
| Feature | Ringba | PostbackX Calls | PostbackX | Callmart | Ringfuel | TrackDrive | Invoca | Phonexa | Marketcall | CallRail | CallTrackingMetrics | Dialics | Teldrip | InboundX | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly fee | $147 / $297Business / Professional. Enterprise is custom. | No platform feeNo contracts. | $199 / $995Static campaigns / real-time bidding. | $297 / $597Business / Professional. Trial on Professional. | Not publishedInvite or demo only. | Not publishedPricing link goes to a demo booking. | Not publishedMarketplace. Payouts set at onboarding. | $0 | $0 pay-as-you-goOptional commits from $50 to $8,000 a month. | Not publishedQuote-based annual plans. | Not publishedCustom quote. | Free toolsThe network pays you. | From $50Plus usage. 14-day trial. | From $79Up to $1,999 on Enterprise. | Not publishedTrial with a $10 balance. | $0 / $299 / $1,299Pay-as-you-go / Growth / Enterprise. | $0No monthly platform fee on a routing account; tracking numbers carry their own monthly rent. $0 to send calls to a network. |
| Per minute | $0.055 / $0.05 localToll-free $0.06 / $0.055. | From $0.05 | From $0.04 localFrom $0.05 toll-free. | $0.055 / $0.05 localToll-free $0.06 / $0.055. | Not published | Not applicableNot a call platform. | Not applicableBuyers pay per call. | $0.03 routed | $0.055 localPay-as-you-go. Toll-free $0.06. Lower on commits. | Not published | Not publishedIncluded by package. | Not applicable | $0.05 local overageToll-free $0.08. Minutes included. | Not publishedVolume-based. | $0.045 localToll-free $0.055. | Not publishedGrowth includes minutes. | $0.06One price per connected minute, from a prepaid balance. Numbers have a monthly rent. |
| Tracking numbers | $3 / $2 localToll-free $4 / $3 per month. | $1 per month | From $2 per month | $3 / $2 localToll-free $4 / $3 per month. | Not published | Not applicable | Not published | $1 per month | $4 per monthPay-as-you-go. Down to $1 on larger commits. | Plan allowanceNo per-number price. | Not published | Free or paidPaid numbers carry a city area code. | $3 local overageToll-free $5. Five local included. | Not publishedVolume-based. | $1 localToll-free $2 per month. | Not published | Monthly rentEach tracking number has a monthly rent, taken from your balance. |
| Pings / RTB fee | Not publishedRTB is Enterprise only. | No RTB charge | Not publishedRTB is the $995 plan. | Not published | Not published | Not applicable | Not published | $0RTB included. | $0.12 per 1kUnique pings, pay-as-you-go. Repeats within 15s free. | Not published | Not publishedIncluded by package. | Not applicable | Not applicable | Not applicable | Not published | +$99 a monthRTB add-on; included on Enterprise. | $0No ping or RTB fees. |
| Real-time bid or ping post | YesEnterprise plan. | YesRoutes to the highest-bidding buyer. | YesDouble-blind auction. | YesRoutes to the highest-paying eligible buyer. | YesInbound and outbound ping/post. | NoDoes not route calls. | YesPing returns a bid, number and expiry. | YesAuctions with bid reservations. | YesPing/post with static and live bidders. | Not publishedDynamic routing with webhooks is listed. | YesPing Post Calls. | YesOn offers that support RTB. | Not published | Not published | YesPing and post destinations. | YesRTB and ping post. | YesA bid carries the payout and holds a buyer for 10 to 30 seconds. |
Ringba vs InboundX · Retreaver vs InboundX · CallGrid vs InboundX · Beso Network vs InboundX · PostbackX Calls vs InboundX · PostbackX vs InboundX · Callmart vs InboundX · Ringfuel vs InboundX · TrackDrive vs InboundX · Invoca vs InboundX · Phonexa vs InboundX · Marketcall vs InboundX · CallRail vs InboundX · CallTrackingMetrics vs InboundX · Dialics vs InboundX · Teldrip vs InboundX
04 — Questions
Publisher pricing questions
- 01Does InboundX charge a publisher for sending calls to a network?
- No. When you send calls to a network that runs on InboundX, you pay nothing to InboundX. The network pays you for the calls that convert, and your portal shows earnings and invoices.
- 02How is a routing account billed?
- One price: $0.06 per connected minute, from a prepaid balance. Recording, pings and bids, caller lookups and consent certificates are included, and there is no monthly fee. Each tracking number has a monthly rent, taken from the same balance. You top up with a payment link, or turn on auto top-up.
- 03Does a rate change re-price my old calls?
- No. A finished call keeps the rates it was billed at.
- 04What happens when my balance runs out?
- New calls stop until you top up.
Ready to send? Apply as a publisher, read real-time bidding for calls or how InboundX works for publishers.
05 — Next
Start getting paid for your calls.
Apply as a publisher, then test your ping URL before you send a real call.
Sources, checked 6 Nov 2026
- Ringba pricing
- Retreaver pricing guide
- CallGrid pricing
- Beso Network pricing
- Callmart pricing
- Ringfuel pricing
- TrackDrive pricing
- Invoca pricing
- Phonexa pricing (UK site)
- CallRail pricing
- CTM plans and pricing
- Dialics pricing
- Teldrip Pulse pricing
Public vendor pages, not a hands-on test. "Not published" means the figure was not found on those pages, not that the product lacks it. Prices change. Other publisher comparisons: Ringba vs InboundX for publishers · Retreaver vs InboundX for publishers · CallGrid vs InboundX for publishers · Beso Network vs InboundX for publishers · PostbackX Calls vs InboundX for publishers · PostbackX vs InboundX for publishers · Callmart vs InboundX for publishers · Ringfuel vs InboundX for publishers · TrackDrive vs InboundX for publishers · Invoca vs InboundX for publishers · Phonexa vs InboundX for publishers · Marketcall vs InboundX for publishers · CallRail vs InboundX for publishers · CallTrackingMetrics vs InboundX for publishers · Dialics vs InboundX for publishers · Teldrip vs InboundX for publishers.


